Construction sites / California / Los Angeles County
New construction sites in Los Angeles County, California
In the six weeks to September 25, 2026, 21 construction sites in Los Angeles County filed a Notice of Intent with the state before clearing or grading began.
5new sites a week
21in the last 6 weeks
9of 5 acres or more
Per week
By size
- 1–5 acres12
- 5+ acres9
The latest sites
| Filed | Project | County | Size | Type | Developer |
|---|---|---|---|---|---|
| Sep 25 | Grand Prix of Torrance | Los Angeles | 1.22 acres | Commercial | Grand Prix Auto Club LLC |
| Sep 23 | 286304 LA route 18 &138 Highway Widening | Los Angeles | 71.79 acres | Road/utility | Caltrans |
| Sep 22 | NoHo Self Storage | Los Angeles | 1.46 acres | Commercial | Monarch Construction… |
| Sep 22 | Garey Foothill Project | Los Angeles | 5.53 acres | Residential | KB Home |
| Sep 18 | Stone Pine Technology Center | Los Angeles | 8.2 acres | Commercial, Industrial | Oltmans Construction |
| Sep 18 | Copper Hill Bridge Trail Improvements | Los Angeles | 1.8 acres | Other | BLC Tesoro LLC |
| Sep 17 | Meridian | Los Angeles | 1.33 acres | Residential | City Ventures Homebuilding, Inc. |
| Sep 17 | Westchester HS Field Upgrade | Los Angeles | 5 acres | Other | Los Angeles Unified School… |
| Sep 17 | Bellflower Self Storage | Los Angeles | 1.33 acres | Commercial | Terrace Holding Group |
| Sep 16 | Long Beach Community College Stadium &… | Los Angeles | 21.13 acres | Other | Long Beach City College |
| Sep 16 | 408 S Rosemead | Los Angeles | 1.09 acres | Residential | Legendary East Pasadena LLC |
| Sep 14 | Sepulveda | Los Angeles | 2 acres | Commercial | Uncommon Developers |
Subscribers also get each site's map point, street address where the filing has one, planned start and end dates, and the owner and developer when they're companies. People named on the filing are never included.
Get new Los Angeles County sites every MondayEvery Monday, by email with a spreadsheet: project, county, map point, size, and the owner and developer when they're companies. From $49/month for California, filtered to your counties and site sizes.
Build your alert →Source: California's State Water Resources Control Board, Notices of Intent for construction stormwater coverage (required before clearing or grading an acre or more). Last filing in this data: September 25, 2026.