Construction sites / California / San Bernardino County
New construction sites in San Bernardino County, California
In the six weeks to September 25, 2026, 9 construction sites in San Bernardino County filed a Notice of Intent with the state before clearing or grading began.
1new sites a week
9in the last 6 weeks
5of 5 acres or more
Per week
By size
- 5+ acres5
- 1–5 acres4
The latest sites
| Filed | Project | County | Size | Type | Developer |
|---|---|---|---|---|---|
| Sep 21 | Arterial Pavement Rehabilitation Project | San Bernardino | 11.1 acres | Other | City of Rancho Cucamonga |
| Sep 17 | Gateway at Grand Terrace | San Bernardino | 61.33 acres | Residential | Lewis Land Developers LLC |
| Sep 15 | Coyote Lake Ground Electrode Site | San Bernardino | 3.56 acres | Other | Los Angeles Department of… |
| Sep 10 | Fort Irwin Implementation of Energy Security… | San Bernardino | 120.1 acres | Road/utility | Southwest Gas Corporation |
| Sep 4 | Loyal Bros Truck Trailer Repair and… | San Bernardino | 5 acres | Commercial | Loyal Bros |
| Sep 3 | Hillsborough Phase III LLC | San Bernardino | 1.24 acres | Commercial | Hillsborough Phase III LLC |
| Sep 1 | Highland Vistas | San Bernardino | 3.7 acres | Residential | Mv Hbc, LLC |
| Aug 31 | Comp Pvt Rehab for High Maintenance Segs | San Bernardino | 14 acres | Other | City of Fontana |
| Aug 31 | Almond Street Improvement Project | San Bernardino | 1.48 acres | Other | City of Rancho Cucamonga |
Subscribers also get each site's map point, street address where the filing has one, planned start and end dates, and the owner and developer when they're companies. People named on the filing are never included.
Get new San Bernardino County sites every MondayEvery Monday, by email with a spreadsheet: project, county, map point, size, and the owner and developer when they're companies. From $49/month for California, filtered to your counties and site sizes.
Build your alert →Source: California's State Water Resources Control Board, Notices of Intent for construction stormwater coverage (required before clearing or grading an acre or more). Last filing in this data: September 25, 2026.